SAP SuccessFactors
Comprehensive SAP SuccessFactors connector for managing employees, time off, performance goals, positions, and recruiting operations.
Categories: Human Resources, Talent Management, Workforce Management, HRIS, Performance Management
What you can ask
- List employees with upcoming performance reviews in the next 30 days.
- Pull headcount by department as of the end of last quarter.
- Find every employee on leave this Friday.
Set up
SAP SuccessFactors connects with credentials from your SAP SuccessFactors account. Have these values ready:
- API server URL
- Company ID
- Username
- Password
- Go to Organization > Connectors and find SAP SuccessFactors.
- Click Enable and choose which tools to allow.
- Each member enters their own values the first time they use it.
To use one account for the whole organization, turn on Share one connection with everyone. Every member's agents then act as that account, with exactly the access it has.
Tools
SAP SuccessFactors offers 39 tools. Admins choose which ones agents can use. See Tool permission groups.
Read (29)
View and search information without changing it.
| Tool | What it does |
|---|---|
get_company | Get one SAP SuccessFactors company (legal entity) by external code, active or inactive. |
get_department | Get one SAP SuccessFactors department by external code, active or inactive: name, status, dates, head (userId). |
get_emergency_contacts | Retrieve all emergency contacts for an employee from SAP SuccessFactors Personal Information. |
get_employee_compensation | Get an SAP SuccessFactors employee's compensation records: pay group, event reason, bonus target, and recurringPayComponents with each component's amount, currency and frequency (e.g. base salary). |
get_employee_time | Get one SAP SuccessFactors time off record by external code: employee, time type, dates, quantities, approval status, comment. |
get_goal | Get one SAP SuccessFactors goal by ID: name, owner, category, metric, start and due dates, state, percent complete, target, actual and weight. |
get_job_requisition | Get one SAP SuccessFactors job requisition by ID: status, openings, department, location, salary range. |
get_payment_information | Get an SAP SuccessFactors worker's payment information: effective dates, job country, and details with each bank account (owner, account number, bank, routing number, IBAN, BIC, currency, amount or percent split). |
get_payroll_results | Get an SAP SuccessFactors employee's payroll runs, newest first and paged (24 per page by default; total_count gives the full count): pay period, pay date, currency, void flag, and items with each line's wage type and amount (e.g. GROSS, TAXES, NETPAY). Use list_users to find the userId. |
get_person | Retrieve core personal information for an employee from SAP SuccessFactors by person ID. |
get_person_addresses | Retrieve all addresses for an employee from SAP SuccessFactors Personal Information. |
get_person_emails | Retrieve all email addresses for an employee from SAP SuccessFactors Personal Information. |
get_person_phones | Retrieve all phone numbers for an employee from SAP SuccessFactors Personal Information. |
get_position | Get one SAP SuccessFactors position by code: name, job title, department, company, location, pay grade, vacant flag, criticality. |
get_time_account_balance | Get an employee's SAP SuccessFactors time account balance for one account type. |
get_user | Get one SAP SuccessFactors employee by userId (not login username): name, email, status ('t' active, 'f' inactive), department, division, location, title, hire date. |
list_companies | List SAP SuccessFactors companies (legal entities) with code, name, status ('A' active, 'I' inactive) and dates. |
list_departments | List SAP SuccessFactors departments with code, name, status ('A' active, 'I' inactive), dates and head. |
list_employee_compensation | List SAP SuccessFactors compensation records with their recurring pay components, OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). |
list_employee_times | List SAP SuccessFactors time off and absence records with OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). user_id and filter combine. |
list_goals | List SAP SuccessFactors performance goals with OData $filter, $orderby and paging (total_count gives the full count). |
list_job_requisitions | List SAP SuccessFactors Recruiting job requisitions with OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). |
list_payment_information | List SAP SuccessFactors payment information records (worker, effective dates, job country) with OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). |
list_payroll_results | List SAP SuccessFactors payroll run results (headers: payroll ID, pay period, pay date, currency) with OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). |
list_persons | List SAP SuccessFactors person records (personIdExternal, date of birth, names) with OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). |
list_positions | List SAP SuccessFactors positions with OData $filter, $orderby and paging (up to 1000 per page; total_count gives the full count). |
list_time_account_balances | List an employee's SAP SuccessFactors time account balances for one account type, paged. |
list_users | List employees from SAP SuccessFactors with OData $filter, $select, $orderby and paging (up to 1000 per page; total_count gives the full count). |
validate_credential | Validate SAP SuccessFactors credentials. |
Write (3)
Create or send data.
| Tool | What it does |
|---|---|
create_employee_time | Create a time off record in SAP SuccessFactors. |
create_goal | Create an SAP SuccessFactors performance goal for a user in a goal plan (entity Goal_<planId>, e.g. Goal_1). Name and owner userId are required; category, metric, start and due dates, target and weight are optional. Use list_goals first to confirm the plan entity and reuse its categories. Needs goal plan permissions (COE0020 means none). |
create_user | Create an SAP SuccessFactors user. |
Delete or overwrite (7)
Remove or replace existing data.
| Tool | What it does |
|---|---|
approve_employee_time | Approve a pending SAP SuccessFactors time off request through SAP's approval workflow, with an optional approver comment. |
delete_employee_time | Delete an employee time/absence record from SAP SuccessFactors. |
delete_goal | Permanently delete an SAP SuccessFactors goal. |
reject_employee_time | Reject a pending SAP SuccessFactors time off request through SAP's approval workflow, with a required reason recorded on the workflow. |
update_employee_time | Change the comment on an existing SAP SuccessFactors time off record. |
update_goal | Update an SAP SuccessFactors goal. |
update_user | Update an SAP SuccessFactors user. |